FSB Country Peer Reviews Schedule
he schedule of the second round of FSB country reviews and the year of the most recent Financial Sector Assessment Program (FSAP) and of the previous peer review for a jurisdiction are shown below. Country peer reviews were put on hold in 2020 in light of COVID-19 and will resume in 2022.
Second peer review launch | FSB member | Latest FSAP | First peer review | Comment |
---|---|---|---|---|
2019 | South Africa | Feb 2022 | Feb 2013 | Report published in Mar 2020 |
Mexico | Nov 2016 | Sep 2010 | Report published in Mar 2020 | |
Germany | Jun 2016 | Apr 2014 | Report published in Jul 2020 | |
Indonesia | Jun 2017 | Feb 2014 | Report published in Feb 2021 | |
United Kingdom | Feb 2022 | Sep 2013 | Report published in Apr 2021 | |
2022 | Switzerland | Jun 2019 | Jan 2012 | To launch in H2 2022 |
Italy | Mar 2020 | Mar 2011 | To launch in H2 2022 | |
2023 | Brazil | Nov 2018 | Apr 2017 | |
France | Jul 2019 | Jul 2017 | ||
2024 | Netherlands | Apr 2017 | Nov 2014 | |
Spain | Oct 2017 | Mar 2011 | ||
2025 or later (TBC) | Argentina | Jul 2013 | Aug 2017 | |
Australia | Feb 2019 | Sep 2011 | ||
Canada | Jun 2019 | Jan 2012 | ||
China | Dec 2017 | Aug 2015 | ||
EU | Jul 2018* | n/a | ||
Hong Kong | Jun 2021 | Feb 2018 | ||
India | Dec 2017 | Aug 2016 | ||
Japan | Jul 2017 | Dec 2016 | ||
Korea | Apr 2020 | Dec 2017 | ||
Russia | Jul 2016 | Feb 2015 | ||
Saudi Arabia | Oct 2017 | Nov 2015 | ||
Singapore | Jul 2019 | Feb 2018 | ||
Türkiye | Feb 2017 | Nov 2015 | ||
United States | Aug 2020 | Aug 2013 |
* Refers to the Euro Area.